Apple Cinema Displays
From Mac Guides
Revision as of 19:07, 12 November 2008; Blizzardbomb (Talk | contribs)
(diff) ←Older revision | Current revision | Newer revision→ (diff)
(diff) ←Older revision | Current revision | Newer revision→ (diff)
[edit]
Apple Cinema Displays (DVI)
These displays connect via DVI. You can also connect the display to your computers USB, and Firewire ports in order to use the built in 2 USB 2.0 ports and 2 Firewire ports.
| Date Introduced | Screen Size | Resolution | Brightness | Contrast Ratio |
|---|---|---|---|---|
| June 28, 2004 | 20" | 1680x1050 | 250cd/m2 | 400:1 |
| June 28, 2004 | 23" | 1920x1200 | 270cd/m2 | 400:1 |
| June 28, 2004 | 30" (29.7" viewable) | 2560x1600 | 270cd/m2 | 400:1 |
| August 7, 2006 | 20" | 1680x1050 | 300cd/m2 | 700:1 |
| August 7, 2006 | 23" | 1920x1200 | 400cd/m2 | 700:1 |
| March 28, 2006 | 30" (29.7" viewable) | 2560x1600 | 400cd/m2 | 700:1 |
While the 20" and 23" models use the standard DVI-D standard for video transmission, the 30" model requires an enhanced DVI-D DDL (dual data link) interface to handle the increased resolution of the monitor and this requires a compatible graphics card or upgrade.
[edit]
Early Studio/Cinema Displays
These displays were Apple's original Studio/Cinema series of computer displays. Most are connected over ADC, where the CRT version of ADC uses an analog signal to transmit the picture image but the LCD version of ADC uses a digital signal. The adapter that is offered on Apple's site will not work with this series of displays because it will not perform a digital to analog signal conversion.| Date | Display Type | Screen Size | Resolution | Design | Plug Type | Brightness | Contrast Ratio |
|---|---|---|---|---|---|---|---|
| March 17, 1998 | LCD | 15" | 1024x768 | Translucent dark-blue | DB-15 | 180cd/m2 | ??? |
| January 5, 1999 | LCD | 15" | 1024x768 | Blueberry | Mini D-Sub VGA | 200cd/m2 | 200:1 |
| January 5, 1999 | LCD | 15" | 1024x768 | Graphite | DVI | 200cd/m2 | 200:1 |
| January 5, 1999 | CRT | 17" | 1152x870 | Blueberry | Mini D-Sub VGA | N/A | N/A |
| January 5, 1999 | CRT | 21" | 1600x1200 | Blueberry | Mini D-Sub VGA | N/A | N/A |
| August 31, 1999 | CRT | 17" | 1152x870 | Graphite | Mini D-Sub VGA | N/A | N/A |
| August 31, 1999 | CRT | 21" | 1600x1200 | Graphite | Mini D-Sub VGA | N/A | N/A |
| August 31, 1999 | LCD | 22" | 1600x1024 | Cinema Display | DVI | 180cd/m2 | 300:1 |
| July 19, 2000 | CRT | 17" | 1600x1200 | Studio Display | ADC | N/A | N/A |
| July 19, 2000 | LCD | 15" | 1024x768 | Studio Display | ADC | 230cd/m2 | 300:1 |
| May 21, 2001 | LCD | 17" | 1280x1024 | Cinema Display | ADC | 200cd/m2 | 350:1 |
| May 21, 2001 | LCD | 22" | 1600x1024 | Cinema Display | ADC | 180cd/m2 | 300:1 |
| March 21, 2001 | LCD | 23" | 1920x1200 | Cinema Display HD | ADC | 200cd/m2 | 350:1 |
| January 28, 2003 | LCD | 20" | 1680x1050 | Cinema Display | ADC | 230cd/m2 | 350:1 |

