iBook G3
From Mac Guides
Clamshell iBooks
Announced at MacWorld New York in July 1999, the clamshell iBook was dubbed as "iMac to go".
The iBook was unique at the time as it featured a handle and no latching mechanism for holding the screen. The iBook, like the iMac, included no "legacy" Apple interfaces or technology such as Apple Desktop Bus (ADB) ports, Serial ports, SCSI, or floppy drives. It did, however, contain what Apple considered to be the more important interfaces: Universal Serial Bus (USB) ports, 10/100Mbps Ethernet ports, and a 56Kbps Modem port. As with all other modern laptops, the iBook came with a CD-ROM drive.
The iBook was touted as the first mainstream wireless computer. It was also touted as being durable enough to withstand knocks and falls. To demonstrate both of these characteristics, Phil Schiller attached a USB accelerometer to his iBook and jumped while holding the iBook from a height onto a crash mat. The information from the accelerometer was transmitted to Steve Jobs' iBook using a wireless computer-to-computer network.
| Date | Revision | Processor | Bus Speed | L2 Cache | Max RAM | Graphics | Display |
|---|---|---|---|---|---|---|---|
| July 21, 1999 | iBook | PPC 750 G3 - 300 MHz | 66 MHz | 256 KB | 288 MB | ATI Rage Mobility 4 MB | 12.1" - 800x600 |
| February 16, 2000 | iBook SE | PPC 750 G3 - 366 MHz | 66 MHz | 256 KB | 320 MB | ATI Rage Mobility 4 MB | 12.1" - 800x600 |
| September 13, 2000 | iBook SE "366" Firewire | PPC 750cx G3 - 366 MHz | 66 MHz | 256 KB | 320 MB | ATI Rage Mobility 8 MB | 12.1" - 800x600 |
| September 13, 2000 | iBook SE "466" Firewire | PPC 750cx G3 - 466 MHz | 66 MHz | 256 KB | 320 MB | ATI Rage Mobility 8 MB | 12.1" - 800x600 |
Dual USB iBooks
At a press conference in Cupertino on May 1, 2001, Apple launched the next generation of iBooks. The bold colors were removed in favor of a sleek white polycarbonate case. An L-shaped hinge reduced screen height, and the handle was removed.
Eventually the iMac followed the iBook and used a white plastic exterior.
| Date | Processor | Bus Speed | L2 Cache | Max RAM | Optical Drive | Graphics | Display |
|---|---|---|---|---|---|---|---|
| May 1, 2001 | PPC 750cx G3 - 500 MHz | 66 MHz | 256 KB | 576/640 MB | CD, DVD, CD-RW, Combo | ATI Rage Mobility 8 MB | 12.1" - 1024x768 |
| Oct 16, 2001 | PPC 750cx G3 - 500 MHz | 66 MHz | 256 KB | 640 MB | CD, DVD, CD-RW, Combo | ATI Rage Mobility 8 MB | 12.1" - 1024x768 |
| Oct 16, 2001 | PPC 750cx G3 - 600 MHz | 100 MHz | 256 KB | 640 MB | CD, DVD, CD-RW, Combo | ATI Rage Mobility 8 MB | 12.1" - 1024x768 |
| Jan 17, 2002 | PPC 750cx G3 - 600 MHz | 100 MHz | 256 KB | 640 MB | Combo | ATI Rage Mobility 8 MB | 14.1" - 1024x768 |
| May 20, 2002 | PPC 750fx G3 - 600 MHz | 100 MHz | 512 KB | 640 MB | CD | ATI Mobility Radeon 7500 16 MB | 12.1" - 1024x768 |
| May 20, 2002 | PPC 750fx G3 - 700 MHz | 100 MHz | 512 KB | 640 MB | Combo | ATI Mobility Radeon 7500 16 MB | 12.1" - 1024x768 |
| May 20, 2002 | PPC 750fx G3 - 700 MHz | 100 MHz | 512 KB | 640 MB | Combo | ATI Mobility Radeon 7500 16 MB | 14.1" - 1024x768 |
| November 06, 2002 | PPC 750fx G3 - 700 MHz | 100 MHz | 512 KB | 640 MB | CD | ATI Mobility Radeon 7500 32 MB | 12.1" - 1024x768 |
| November 06, 2002 | PPC 750fx G3 - 800 MHz | 100 MHz | 512 KB | 640 MB | Combo | ATI Mobility Radeon 7500 32 MB | 12.1" - 1024x768 |
| November 06, 2002 | PPC 750fx G3 - 800 MHz | 100 MHz | 512 KB | 640 MB | Combo | ATI Mobility Radeon 7500 32 MB | 14.1" - 1024x768 |
| April 22, 2003 | PPC 750fx G3 - 800 MHz | 100 MHz | 512 KB | 640 MB | CD | ATI Mobility Radeon 7500 32 MB | 12.1" - 1024x768 |
| April 22, 2003 | PPC 750fx G3 - 900 MHz | 100 MHz | 512 kB | 640 MB | Combo | ATI Mobility Radeon 7500 32 MB | 12.1" - 1024x768 |
| April 22, 2003 | PPC 750fx G3 - 900 MHz | 100 MHz | 512 KB | 640 MB | Combo | ATI Mobility Radeon 7500 32 MB | 14.1" - 1024x768 |
| Apple Laptop Models | |
|---|---|
|
PowerBook 603 | PowerBook G3 | PowerBook G4 (Titanium) | PowerBook G4 (Aluminum) | MacBook Pro | iBook G3 | iBook G4 | MacBook | MacBook Air
| |

