PowerBook 603
From Mac Guides
These PowerBooks all use either the PowerPC 603e or the 603ev. Apple's first PowerPC notebook was the PowerBook 5300 series, which was a disaster for Apple as a significant number shipped DOA, ruining Apple's reputation in the mid-90s.
The light-weight PowerBook Duo 2300 was Apple's only PowerBook Duo with a PowerPC processor. It was discontinued in February 1997, and after a long wait, Apple finally announced a new sub-notebook called the PowerBook 2400.
| Date | Revision | Processor | Media* | Graphics | Display |
|---|---|---|---|---|---|
| August 28, 1995 | PowerBook 5300 | PPC 603e - 100 MHz | Floppy Drive | 512 KB integrated | 9.5" grayscale passive matrix - 640x480 |
| August 28, 1995 | PowerBook 5300c | PPC 603e - 100 MHz | Floppy Drive | 512 KB integrated | 10.4" color active matrix - 640x480 |
| August 28, 1995 | PowerBook 5300cs | PPC 603e - 100 MHz | Floppy Drive | 512 KB integrated | 10.4" color passive matrix - 640x480 |
| August 28, 1995 | PowerBook 5300ce | PPC 603e - 117 MHz | Floppy Drive | 512 KB integrated | 10.4" color active matrix - 800x600 |
| August 28, 1995 | PowerBook Duo 2300 | PPC 603e - 100 MHz | Floppy Drive | N/A | 9" color active matrix - 640x480 |
| November 20, 1996 | PowerBook 1400c | PPC 603e - 117 MHz | 6x CD-ROM | 512 KB/ 1MB integrated | 11.3" color active matrix - 800x600 |
| November 20, 1996 | PowerBook 1400c | PPC 603e - 133 MHz | 6x/ 8x CD-ROM | 512 KB/ 1MB integrated | 11.3" color active matrix - 800x600 |
| November 20, 1996 | PowerBook 1400cs | PPC 603e - 117 MHz | 6x CD-ROM (optional) | 512 KB/ 1MB integrated | 11.3" color dualscan - 800x600 |
| February 17, 1997 | PowerBook 3400c | PPC 603ev - 180 MHz | 6x/ 12x CD-ROM | 2MB integrated | 12.1" color active matrix - 800x600 |
| February 17, 1997 | PowerBook 3400c | PPC 603ev - 200 MHz | 6x/ 12x CD-ROM | 2MB integrated | 12.1" color active matrix - 800x600 |
| February 17, 1997 | PowerBook 3400c | PPC 603ev - 240 MHz | 12x CD-ROM | 2MB integrated | 12.1" color active matrix - 800x600 |
| May 8, 1997 | PowerBook 2400 | PPC 603ev - 180 MHz | N/A | 1MB integrated | 10.4" color active matrix - 800x600 |
| July 14, 1997 | PowerBook 1400c | PPC 603e - 166 MHz | 8x/ 12x CD-ROM | 512 KB/ 1MB integrated | 11.3" color active matrix - 800x600 |
| July 14, 1997 | PowerBook 1400cs | PPC 603e - 133 MHz | 8x CD-ROM | 512 KB/ 1MB integrated | 11.3" color dualscan - 800x600 |
| December 17, 1997 | PowerBook 1400cs | PPC 603e - 166 MHz | 12x CD-ROM | 512 KB/ 1MB integrated | 11.3" color dualscan - 800x600 |
| April 7, 1998 | PowerBook 2400 (Japan only) | PPC 603ev - 240 MHz | N/A | 1MB integrated | 10.4" color active matrix - 800x600 |
*Models that have a CD-ROM drive also include a 1.44 MB Floppy Drive.
| Apple Laptop Models | |
|---|---|
|
PowerBook 603 | PowerBook G3 | PowerBook G4 (Titanium) | PowerBook G4 (Aluminum) | MacBook Pro | iBook G3 | iBook G4 | MacBook | MacBook Air
| |

