Mac Pro
From Mac Guides
The Mac Pro was first announced August 7, 2006 at WWDC, ending the PowerPC to Intel Transition. According to Phil Schiller, the first models are 1.6 to 2.1 times as fast as the PowerMac G5s that they replace.
The Mac Pro, which came in the same enclosure as the PowerMac G5, started shipping immediately after the announcement. While the external is almost identical, except for the extra optical drive panel, the internals have been drastically rearranged.
Contents |
Rev. D
Overview
The first Mac Pro revision to offer 12 physical cores (24 virtual cores) as a BTO option, these Macs handle well the heavy lifting of sorts - distributed compiles, render jobs - that get thrown at them.
Specifications
| MacPro | | |
| Price | | |
| Processor(s) | 1x 2.8GHz Intel Xeon Nehalem 8MB shared L3 | 2x 2.4GHz 4-core Intel Xeon Westmere |
| BTO: 1x 3.2GHz 4-core Nehalem ($400); 1x 3.33 GHz 6-core Westmere ($1,200) | BTO: 2x 2.66GHz 6-core ($1,500): 2x 2.93 6-core ($2,700); | |
| Memory | 3GB DDR3 ECC std, 16GB max. 1066MHz; 1333MHz for 6-core. 4 slots total. | 6GB DDR3 ECC 1066MHz std 32GB max; 1333MHz for 2.66GHz and 2.93GHz. 8 slots total. |
| Storage | 1x 1TB, 7.2K, SATA-II | |
| BTO: RAID Card ($700), 2TB 7.2K SATA II ($150 for first, $300 for Bays 2-4); 512GB SSD ($1,250 first, $1,400 for Bays 2-4); Dual Channel FC Card 4Gbp ($600) or Quad Channel FC 4Gbp ($1,000) | ||
| (Up to 2 more SATA ports available in optical bay.) | ||
| Graphics | ATI Radeon HD 5770 1GB. 2x Mini DP out, plus one dual-link DVI. Supports 3 displays per card. | |
| BTO: 2nd ATI Radeon HD 5770 ($250), or ATI Radeon HD 5870 1GB. ($200) | ||
| Ports | 5x USB 2.0 | |
| 4x FW 800 | ||
| 2x 10/100/1000 Ethernet | ||
| Wi-Fi (802.11n) | ||
| Media | 1x 18x SuperDrive | |
| BTO: 2nd 18x SuperDrive | ||
| Other | 3 full-length PCI Express slots (One x16 and two x4) | |
| - 300W max combined. | ||
| Audio: TOSLINK, analog stereo line in/out | ||
| Bluetooth 2.1 EDR | ||
Rev. C
Overview
Released on March 3, 2009, the new Mac Pro marked the first usage by Apple of the "Nehalem" micro-architecture. Nehalem is a huge leap over the Core micro-architecture in several ways. It features integrated memory controllers, Turbo Boost technology and hyper-threading to allow 4 cores to act like 8 virtual cores.
Specifications
| Quad-core (8 threads) | 8-core (16 threads) | Build-to-order options | |
|---|---|---|---|
| Price (USD) | $2,499 | $3,299 | |
| Processor | 1x 2.66 GHz Quad-core Xeon processor | 2x 2.26 GHz Quad-core Xeon processor | 1x 2.93 GHz Quad-core, 2x 2.66 GHz Quad-core or 2x 2.93 GHz Quad-core |
| 8 MB shared L3 cache per processor | |||
| Memory | 3 GB 1066 MHz DDR3 ECC SDRAM | 6 GB 1066 MHz DDR3 ECC SDRAM | Up to 32 GBs of RAM |
| Storage | 640 GB at 7200rpm | 1 TB at 7200rpm | |
| Media | SuperDrive | Second 18x SuperDrive | |
| Graphics | NVIDIA GeForce GT 120 with 512 MB GDDR3 RAM | Up to 4x NVIDIA GeForce GT 120 512 MB with 512 MB GDDR3 RAM or ATI Radeon 4870 with 512 MB GDDR3 RAM | |
Rev. B
Overview
Released silently on January 8, 2008, one week before MacWorld, the new Mac Pro featured numerous upgrades such as the new Penryn-based processors and 8-cores as standard. The standard graphics card is a vast improvement over last revision's 7300 GT and all graphics cards now include 2x dual-link DVI. New hard drives also boasted faster speeds while Bluetooth was added as standard. However, the price point received a $300 increase which may be mainly down to eight-cores now being standard.
Specifications
| Standard configuration | Build-to-order options | |
|---|---|---|
| Price (USD) | $2799 | |
| Processor | 2x 2.8 GHz Quad-core Xeon processors "Penryn" | 1x 2.8 GHz Quad-core Xeon processor, 2x 3.0 GHz Quad-core Xeon processors, 2x 3.2 GHz Quad-core Xeon processors |
| 12 MB L2 cache per processor | ||
| Memory | 2 GB 800 MHz FB-DIMM (2x 1 GB) | 4 GB (4x 1 GB), 8 GB (4x 2 GB), 16 GB (8x 2 GB), 16 GB (4x 4GB) or 32 GB (8x 4 GB) |
| Storage | 320 GB at 7200rpm | 500 GB, 750 GB, 1 TB at 7200rpm and 300 GB at 15,000rpm SAS (requires RAID card) |
| Media | 16x SuperDrive | Second 16x SuperDrive |
| Graphics | ATI Radeon HD 2600 XT 256 MB | NVIDIA GeForce 8800 GT 512MB, Nvidia Quadro FX 5600 1.5 GB (Stereo 3D), up to 4x ATI Radeon HD 2600 XT 256 MB |
| Modem | No | USB Modem ($49) |
| Wireless | Bluetooth 2.0 + EDR module | Airport Extreme card |
Rev. A
Overview
Announced at WWDC 2006 on August 7, 2006, the Mac Pro was the replacement for the PowerMac G5. On April 4, 2007, Apple released an 8-core configuration for $1498 USD additional over the price of the standard configuration. [1]
Specifications
| Standard configuration | Build-to-order options | |
|---|---|---|
| Price (USD) | $2499 | |
| Processor | 2 x 2.66 GHz Dual-core Xeon "Woodcrest" | 2 x 2.0 GHz Dual-core Xeon "Woodcrest", 2 x 3.0 GHz Dual-core Xeon "Woodcrest", 2 x 3.0GHz Quad-core Xeon "Clovertown" |
| 4 MB L2 cache | ||
| Memory | 1 GB 667 MHz FB-DIMM | 2 GB (4x 512 MB), 4 GB (4x 1 GB), 8 GB (8x 1 GB), 8 GB (4x 2 GB) or 16 GB (8x 2 GB) |
| Storage | 250 GB | Bay 1: 250 GB, 500 GB or 750 GB, Bays 2-4: 500GB or 750 GB, all Serial ATA 3Gb/s; 7200-rpm; 8 MB cache |
| Media | 16x SuperDrive | Second 16x SuperDrive |
| Graphics | NVIDIA GeForce 7300 GT, 256 MB | ATI Radeon X1900 XT 512 MB (2x dual-link DVI), Nvidia Quadro FX 4500 512 MB, Stereo 3D (2 x dual-link DVI), up to 4 x Nvidia GeForce 7300 GT 256 MB |
| Modem | No | USB Modem ($49) |
| Wireless | No | Bluetooth 2.0 + EDR module, Airport Extreme card |
Notes
- Uses FB-DIMMS RAM which are significantly more expensive than previous DIMMs and provide slightly poorer performance for gaming.
Links
| Models with Intel processors | |
|---|---|
|
iMac | Mac Pro | Mac mini | MacBook | MacBook Air | MacBook Pro | Xserve | |

