Mac MMO Games
From Mac Guides
Contents |
About MMO games and social sims
MMO's and Online games are becoming very popular as a new form of entertainment and social interaction. Currently the number of MMO's for Mac OS's is limited.
INITIAL LISTING, pleas add, edit, delete to as needed to complete the list.
About Architecture
- PowerPC (PPC)
- The game has been coded for a PowerPC processor. If no Universal Binary patch is available, it is still usually possible to run the game on a Mac with an Intel Processor through Rosetta but as with other means of emulation, performance is usually reduced. The higher clock speeds of the newer Intel processors can offset this lost of performance. Consult the Rosetta Performance column in the table to know how the game performs through Rosetta.
- Universal Binary (UB)
- The game has either been coded as a Universal Binary or a patch can been made available to update the game to a Universal Binary. A Universal binary game will normally run at native speed on both PowerPC and Intel Macs.
- Intel
- The game has been coded for a Intel processor. It will run at native speed on Intel processor equipped Macs but won't run at all on a PowerPC Mac.
MMO and Online Games
A - L
| Game Title | Released | Publisher | Architecture | UB Patch | Rosetta Performance | OS X Compatibility ** | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPC | UB | Intel | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | ||||||
| Alien Vs Predator: Gold | 2001 | MacPlay | 1.0.4 | Good | Multiplayer is not cross platform compatible | ||||||||||
| Alien Vs Predator 2 | 2003 | MacPlay | Good | No multiplayer mode with Rosetta
| |||||||||||
| B | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes |
| Battlefield 1942 | 2004 | Aspyr | n/a | Good | Supported on Power PC Only | ||||||||||
| Battlefield 2142 | 2007 | EA Games | - | GMA 950 not supported | |||||||||||
| Battleground Europe (WW2 Online) 1.31 | 2001 (2002 Mac) | Cornered Rat Software | - | Intel Mac only, free download | |||||||||||
| Burning Monkey Casino | 2004 | Freeverse Software | Good | ||||||||||||
| C | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes |
| Call of Duty | 2004 | Aspyr | Good | ||||||||||||
| Call of Duty 2 | 2006 | Aspyr | - | ||||||||||||
| Call of Duty 4 | 2008 | Aspyr | - | v1.7 | |||||||||||
| City of Heroes | 2009 | Paragon Studios | - | Includes City of Villains | |||||||||||
| Civilization III: Complete (Sid Meier's) | 2001 | MacSoft | 1.22 Rev A | - | 10.4 recommended for multiplayer | ||||||||||
| Civilization IV (Sid Meier's) | 2006 | Aspyr | 1.74 | - | |||||||||||
| Close Combat: First to Fight | 2005 | MacSoft | 1.0.3 | - | |||||||||||
| Cold War | 2007 | RuneSoft | - | GMA 950 not supported | |||||||||||
| Command & Conquer Generals | 2004 | Aspyr | 1.0.4 | - | |||||||||||
| Command & Conquer 3 Tiberium Wars | 2007 | Electronic Arts | - | GMA 950 not supported | |||||||||||
| D | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes |
| Doom 3 | 2005 | Aspyr | 1.3.1 | - | |||||||||||
| E | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes |
| EVE Online | 2007 | CCP Games | - | v2.3
| |||||||||||
| F | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes |
| Ford Racing 2 | 2004 | Feral Interactive | Good |
| |||||||||||
| G | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes
|
| H | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes |
| Halo: Combat Evolved | 2003 | MacSoft | * | - | *UB version must be ordered | ||||||||||
| Harry Potter and the Order of the Phoenix | 2007 | EA Games | - | GMA 950 not supported | |||||||||||
| Heart of Iron 2 | 2005 | Virtual Programming | 1.3 b1 | - | Same compatibility for expansions | ||||||||||
| Heroes of Might and Magic V | 2006 | Freeverse | - | ||||||||||||
| Homeworld 2 | 2003 | Aspyr | Good | ||||||||||||
| I | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes |
| Imperial Glory | 2006 | Feral Interactive | - | ||||||||||||
| J | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes |
| K | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes |
| L | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes |
| LEGO Star Wars | 2005 | Aspyr | 1.0 Rev A | - | |||||||||||
| LEGO Star Wars II | 2007 | Feral Interactive | - | ||||||||||||
| Lord of the Rings: Return of the King (The) | 2004 | Aspyr | Satisfactory | ||||||||||||
M - Z
| M | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes |
| MacTrek | 2007 | Independant | - | Open source | |||||||||||
| Medal of Honor: Allied Assault | 2002 | Aspyr | Good | ||||||||||||
| Mountain Tanks | 2006 | Battery Acid Games | 1.6 | - | |||||||||||
| Movies (The) | 2007 | Feral Interactive | - | Notes | |||||||||||
| Myst Online: Uru Live | 0000 | GameTap | - | GMA 950 not supported. | |||||||||||
| N | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes |
| Need for Speed Carbon | 2007 | EA Games | - | GMA 950 not supported. | |||||||||||
| NeverWinter Nights | 2003 | MacSoft | Satisfactory | ||||||||||||
| NeverWinter Nights 2 | 2008 | Aspyr | - | GMA 950 not supported.
| |||||||||||
| O | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes |
| OpenArena | 2005 | OpenArena Team | 0.8.1 | - | |||||||||||
| Outnumbered | 2006 | OneSadCookie | - |
| |||||||||||
| P | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes |
| Penguins Arena | 2007 | Frogames | 1.5.1 | - | |||||||||||
| T | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes |
| Tomb Raider: The Angel Of Darkness | 2003 | Aspyr | - | ||||||||||||
| V | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | Notes |
| Vendetta Online | 2004 | Strategy First | - | ||||||||||||
| Aa | 0000 | Aa | - | Aa |
** OS X Compatibility: The requirements listed are for running the Game on an Intel Mac. The game might still run on a lower version of OS X on a Power PC based system. A later version of the game is also often required for newer versions of OS X. Also make sure that OS X is up to date in software update.
See Also
External Links

