MacBook Pro
From Mac Guides
The MacBook Pro was announced at Macworld San Francisco 2006, replacing the PowerBook as Apple's portable notebook designed for the high-end market. It is Apple's first ever laptop to include an Intel processor and it broke with the "Power-" naming prefix for Apple's high-end notebook line. Eventually the PowerMac G5 followed suit and became the Mac Pro. While initially only a 15" model was available, Apple later introduced a 17" model several months later on April 24, 2006. When it was announced at MacWorld San Francisco 2006, Apple claimed it was between 4 and 5 times faster than its predecessor. Currently the MacBook Pro features 64-bit Core 2 Duo processors and fully supports all of Mac OS X 10.5 "Leopard's" features.
On October 2008, the MacBook Pro received its first major redesign. The form factor itself was relatively unchanged from the PowerBook G4. It took design cues from the iMac with the use of aluminium and glass and also incorporates Apple's new "Unibody" manufacturing process.
In June 2009 the main MacBook line was merged into the MacBook Pro line.
Contents |
Rev. G
Overview
The Rev. G MacBook Pro was announced at WWDC 2009. It featured a longer lasting (but non-user replaceable) battery, screen with "increased color gamut," an SD card slot (but controversially dropping the more flexible ExpressCard/34 slot), and faster processors. Apple also lowered the prices compared to previous versions. The unibody 13" MacBook line was merged with the MacBook Pro line with this revision. The base 15 inch model dropped NVIDIA discrete graphics.
Specifications
| Low-end 13" | High-end 13" | Low-end 15" | Mid-end 15" | High-end 15" | 17" | |
|---|---|---|---|---|---|---|
| Price (USD) | $1,199 | $1,499 | $1,699 | $1,999 | $2,299 | $2,499 |
| Processor | Intel Core 2 Duo | |||||
| 2.26 GHz | 2.53 GHz | 2.66 GHz | 2.8 GHz | |||
| Memory | 2 GB (2x 1GB) 1066 MHz DDR3 SDRAM (supports up to 8 GB) | 4 GB (2x 2GB) 1066 MHz DDR3 SDRAM (supports up to 8 GB) | ||||
| Storage | 160 GB Serial ATA, 5,400-rpm | 250 GB Serial ATA, 5,400-rpm | 320 GB Serial ATA at 5,400-rpm | 500 GB Serial ATA at 5,400-rpm | ||
| Graphics | NVIDIA GeForce 9400M | NVIDIA GeForce 9400M and 9600M GT | ||||
| 256 MB shared DDR3 memory | 256 MB GDDR3 memory | 512 MB GDDR3 memory | ||||
| Media | 8x Double-layer SuperDrive | |||||
| Display | LED Backlit 13" - 1280x800 resolution | LED Backlit 15.4" - 1440x900 resolution (16:10 aspect ratio) | 17" - 1920x1200 HD resolution (16:10 aspect ratio) | |||
| Wireless | Airport Extreme (802.11n) and Bluetooth | |||||
| Other | SD card slot, one FireWire 800 port | One ExpressCard slot, One FireWire 800 port | ||||
Rev. F
Overview
After several months of rumors, accurate predictions and real photographs, the Rev. F MacBook Pro was finally released at Apple's notebook event on October 14, 2008. The new "Unibody" enclosure enabled Apple to produce a slightly slimmer case, yet also slightly heavier. The new design also allows hard drive access, as an officially user installable part.
After teaming up with NVIDIA, Apple decided to use two GPUs in the MacBook Pro, a 9400M GT for light work and a 9600M GT for graphically intensive applications. According to NVIDIA, the MacBook Pro does not feature HybridSLI. Apple also decided to use a NVIDIA chipset, although it still has the same 1066 MHz FSB capabilities as Intel's Montevina. DDR3 RAM was also included for the first time, and RAM upgrades were made much more affordable through Apple than they have been in the past.
The unibody 17" MacBook Pro was announced on January 6, 2009 at the MacWorld San Francisco Expo. Apple increased the CPU speeds in the high-end 15 inch MacBook Pros in March, 2009, also increasing maximum RAM expandability.
Specifications
| Low-end 15" | High-end 15" | 17" | |
|---|---|---|---|
| Price (USD) | $1,999 | $2,499 | $2,799 |
| Processor | Intel Core 2 Duo at 2.4 GHz | Intel Core 2 Duo at 2.53 GHz, BTO option of 2.8 GHz (2.66GHz and BTO of 2.93GHz starting March, 2009) | Intel Core 2 Duo at 2.66 GHz (BTO option of 2.93 GHz) |
| 1066 MHz FSB, 3 MB L2 cache | 1066 MHz FSB, 6 MB shared L2 cache | 1066 MHz FSB, 6 MB shared L2 cache | |
| Memory | 2 GB (2x 1GB) 1066 MHz DDR3 SDRAM | 4 GB (2x 2GB) 1066 MHz DDR3 SDRAM | 4 GB (2x 2GB) 1066 MHz DDR3 SDRAM |
| Supports up to 4 GB (2x 2 GB) (Unofficially up to 6 GB) | Supports up to 4 GB (2x 2 GB) (Unofficially up to 6 GB); up to 8 GB (2x 4 GB) in March, 2009 models | Supports up to 8 GB (2x 4 GB) | |
| Storage | 250 GB Serial ATA at 5,400-rpm | 320 GB Serial ATA at 5,400-rpm | |
| BTO options for up to 320 GB at 7,200 rpm or 5,400 rpm or 128 GB SSD | BTO option for up to 320 GB at 7,200 rpm or 128 GB SSD | BTO option for up to 320 GB at 7,200 rpm, 128 GB SSD, or 256 GB SSD | |
| Graphics | NVIDIA GeForce 9400M and 9600M GT | ||
| 256 MB GDDR3 memory | 512 MB GDDR3 memory | ||
| Media | 8x Double-layer SuperDrive | ||
| Display | LED Backlit 15.4" - 1440x900 resolution (16:10 aspect ratio) | 17" - 1920x1200 HD resolution (16:10 aspect ratio) (BTO option of Antiglare display) | |
| Wireless | Airport Extreme (802.11n) and Bluetooth | ||
Rev. E
Overview
This eagerly anticipated update occurred on February 26, 2008. The incremental update included Intel's latest Penryn-based Core 2 Duo processors, larger hard drives, more VRAM and multi-touch trackpads as well as a few other minor tweaks. Interestingly, the previous base model MBP had 4 MB of L2 cache while the Rev. E's base model has 3 MB of L2 cache. However, the higher clock speed will more than make up for the smaller L2 cache.
Specifications
| Low-end 15" | High-end 15" | 17" | |
|---|---|---|---|
| Price (USD) | $1,999 | $2,499 | $2,799 |
| Processor | Intel Core 2 Duo at 2.4 GHz | Intel Core 2 Duo at 2.5 GHz (BTO option of 2.6 GHz) | |
| 800 MHz FSB, 3 MB L2 cache | 800MHz FSB, 6 MB shared L2 cache | ||
| Memory | 2 GB (2x 1GB) 667MHz DDR2 SDRAM (PC2-5300) | ||
| Offically supports up to 4 GB (2x 2 GB); Unofficially, system supports up to 6 GB (1x 4 GB and 1x 2 GB) | |||
| Storage | 200 GB Serial ATA at 5,400-rpm | 250 GB Serial ATA at 5,400-rpm | |
| BTO options for 200 GB 7,200 rpm or 250 GB 5,400 rpm | BTO option for 200 GB 7,200 rpm | BTO options for 200 GB 7,200 rpm or 300 GB 4,200 rpm | |
| Graphics | NVIDIA GeForce 8600M GT with 256 MB GDDR3 memory | NVIDIA GeForce 8600M GT with 512 MB GDDR3 memory | |
| Media | 8x Double-layer SuperDrive | ||
| Display | LED Backlit 15.4" - 1440x900 resolution (16:10 aspect ratio) | 17" - 1680x1050 resolution (16:10 aspect ratio) | |
| BTO option of a glossy display | BTO option of 1920x1200 HD display and an optional glossy display | ||
| Wireless | Airport Extreme (802.11n) and Bluetooth | ||
Rev. D
Overview
The Revision D MacBook Pro was released on June 5, 2007. It marked an industry-first in the 15" MacBook Pro's LED backlit LCD screens. An optional extra for the 17" MacBook Pro was also introduced allowing users to customize their MacBook Pro with a high-definition screen sporting a 1920x1200 resolution. The new Santa Rosa Intel chipset boosted processor performance and coupled with the new graphics card from NVIDIAs eighth-generation lineup, helped increased performance by over 50% in some cases compared to the original 2.16 GHz Intel Core Duo based MacBook Pros.
Minor additions were also made such as a faster SuperDrive for the 15" model and the ability to customize the 15" or 17" model with a 7,200 rpm hard drive boasting 160 GBs.
Specifications
| Low-end 15" | High-end 15" | 17" | |
|---|---|---|---|
| Price (USD) | $1,999 | $2,499 | $2,799 |
| Processor | Intel Core 2 Duo at 2.2 GHz | Intel Core 2 Duo at 2.4 GHz (BTO option of 2.6 GHz) | |
| 800MHz system bus, 4 MB shared L2 cache | |||
| Memory | 2 GB (2x 1GB) 667MHz DDR2 SDRAM (PC2-5300) | ||
| Supports up to 4 GB (2x 2 GB) | |||
| Storage | 120 GB Serial ATA at 5,400-rpm | 160 GB Serial ATA at 5,400-rpm | |
| BTO option of up to 200 GB 7,200-rpm or 250 GB 5,400-rpm | |||
| Graphics | NVIDIA GeForce 8600M GT with 128 MB GDDR3 memory | NVIDIA GeForce 8600M GT with 256 MB GDDR3 memory | |
| Media | 8x Double-layer SuperDrive | ||
| Display | LED Backlit 15.4" - 1440x900 resolution (16:10 aspect ratio) | 17" - 1680x1050 resolution (16:10 aspect ratio) | |
| BTO option of a glossy display | BTO option of 1920x1200 HD display and an optional glossy display | ||
| Wireless | Airport Extreme (802.11n) and Bluetooth | ||
Benchmarks
Bare Feats - 3D Game Benchmarks
Rev. C
Overview
Released on October 24, 2006, the Rev. C MacBook Pro added 64-bit Core 2 Duo processors and also added several enhancements to the 15" model which were present on the 15" PowerBook G4 but missing from the Rev. A and Rev. B MacBook Pro. The 15" model now includes a FireWire 800 port and a double-layer SuperDrive. Both models also sport slightly higher clock speeds on their Mobility Radeon X1600 graphics cards.
Specifications
| Low-end 15" | High-end 15" | 17" | |
|---|---|---|---|
| Price (USD) | $1,999 | $2,499 | $2,799 |
| Processor | Intel Core 2 Duo at 2.16 GHz | Intel Core 2 Duo at 2.33 GHz | |
| 667 MHz system bus, 4 MB shared L2 cache | |||
| Memory | 1 GB (1x 1GB) 667MHz DDR2 SDRAM (PC2-5300) | 2 GB (2x 1GB) 667MHz DDR2 SDRAM (PC2-5300) | |
| Supports up to 3 GB (1x 2 GB and 1x 1 GB) | |||
| Storage | 120 GB Serial ATA at 5,400-rpm | 160 GB Serial ATA at 5,400-rpm | |
| BTO option of up to 200 GB 4,200-rpm | BTO option of up to 200 GB 4,200-rpm or 100 GB 7,200-rpm | ||
| Graphics | ATI Mobility Radeon X1600 with 128 MB GDDR3 memory | ATI Mobility Radeon X1600 with 256 MB GDDR3 memory | |
| Media | 6x Double-layer SuperDrive | 8x Double-layer SuperDrive | |
| Display | 15.4" - 1440x900 resolution (16:10 aspect ratio) | 17" - 1680x1050 resolution (16:10 aspect ratio) | |
| Wireless | Airport Extreme (D-Link RangeBooster N 650 - Draft 802.11n) and Bluetooth | ||
Rev. B
Overview
On May 16, 2006, Apple announced a minor processor upgrade for the 15" MacBook Pros. The 17" MacBook Pro did not receive a faster processor as it already had a 2.16 GHz Core Duo processor. The only other change made was the addition to be able to customize the MacBook Pro to include a glossy screen.
Specifications
| Low-end 15" | High-end 15" | |
|---|---|---|
| Price (USD) | $1,999 | $2,499 |
| Processor | Intel Core Duo at 2 GHz | Intel Core Duo at 2.16 GHz |
| 667 MHz FSB, 2 MB L2 cache | ||
Rev. A
Overview
The 15" Rev. A MacBook Pro was announced as on January 10, 2006, started shipping in February 2006. It is noted that the new 15.4" widescreen notebook is thinner than the 17" PowerBook G4, weighs only 5.6 pounds, and has a 67% brighter display than the previous model. Apple stated it is as bright as their high end line of Cinema Displays. While this revision was to originally feature 1.67 GHz and 1.83 GHz Core Duo chips, they were upgraded to 1.83 GHz and 2.0 GHz respectively before shipping [1]. Apple states it's 4 to 5 times faster than the PowerBook G4.
The MacBook Pro introduced a number of firsts. The new MagSafe power connector, designed to break away from the computer in the event of sudden force being exerted on the cord, such as someone tripping on the wire. It was also the first Mac notebook to have a built-in iSight (with a higher resolution than the standard iSight) and an ExpressCard/34 slot. However, the 15" MacBook Pro lacks FireWire 800, modem, a PCMCIA slot and a dual-layer DVD burner - features the 15" PowerBook G4 had. The display had 60 fewer vertical lines of pixels than the 15" PowerBook G4, although this change was done to place the aspect ratio to 16:10, inline with Apple's Cinema Displays. Like all Intel models, there's no support for classic.
Specifications
| Low-end 15" | High-end 15" | 17" | |
|---|---|---|---|
| Release Date | February 14, 2006 | April 24, 2006 | |
| Price (USD) | $1,999 | $2,499 | $2,799 |
| Processor | Intel Core Duo at 1.83 GHz | Intel Core Duo at 2 GHz (BTO up to 2.16 GHz) | Intel Core Duo at 2.16 GHz |
| 667 MHz system bus, 2 MB shared L2 cache | |||
| Memory | 512 MB (1x 512 MB) 667MHz DDR2 SDRAM (PC2-5300) | 1 GB (1x 1 GB) 667MHz DDR2 SDRAM (PC2-5300) | |
| Supports up to 2 GB (2x 1 GB) | |||
| Storage | 80 GB Serial ATA at 5,400rpm | 100 GB Serial ATA at 5,400rpm | 120 GB Serial ATA at 5,400rpm |
| BTO options of 120 GB at 5,400rpm or 100 GB at 7,200rpm. | BTO option of 100 GB at 7,200rpm | ||
| Graphics | ATI Mobility Radeon X1600 with 128 MB GDDR3 memory | ATI Mobility Radeon X1600 with 256 MB GDDR3 memory | |
| Media | 4x SuperDrive | 8x Double-layer SuperDrive | |
| Display | 15.4" - 1440x900 resolution (16:10 aspect ratio) | 17" - 1680x1050 resolution (16:10 aspect ratio) | |
| Wireless | AirPort Extreme (802.11g), Bluetooth 2.0+EDR, IR sensor | ||
History
On June 6th, 2005, Apple announced that they would be transitioning the Macintosh to Intel Processors. The news came as a surprise to many. In the months prior to Macworld San Francisco 2006, an Intel based iBook was expected to be announced at the expo, with a PowerBook coming several months later. Instead, Apple introduced this new model entirely. At WWDC 2009 Apple merged the 13 inch aluminum MacBook line into the MacBook Pro line. They also replaced the Express Card slot with an SD slot on the 15 inch MacBook Pro and added the SD lot to the aluminum MacBook.
NVIDIA 8600m Failures
The NVIDIA GForce 8600m used in the Rev D and E MacBook Pro (15 and 17 inch) fails. Apple has extended the warranty of the GPU to 3 years to help cover the issue while other computer manufacturers opted to replace the GPU with an ATI GPU. Apple KB article
See Also
External Links
Recent Discussion
- Should I sell my macbook pro for an HP (26)
- Low-end Macbook Pro, buy now? (8)
- 13 Macbook Pro - Family Emergency Must Sell Today! (17)
- MacBook Pro 13" Sling Bag? (0)
- Apple reinstates matte screen option for 15-inch MacBook Pro (4)
- 2010 Macbook Pro (11)
- AppleTV to play Wii on Macbook pro (1)
- New Student, New Macbook Pro 13" (5)
- Go to Sleep!!! Macbook Pro won't sleep right away... (5)
- MacBook Pro 13" Fan Pulse (0)
| Models with Intel processors | |
|---|---|
|
iMac | Mac Pro | Mac mini | MacBook | MacBook Air | MacBook Pro | Xserve | |
| Apple Laptop Models | |
|---|---|
|
PowerBook 603 | PowerBook G3 | PowerBook G4 (Titanium) | PowerBook G4 (Aluminum) | MacBook Pro | iBook G3 | iBook G4 | MacBook | MacBook Air
| |

