Intel Mac Games
From Mac Guides
Contents |
[edit]
About Architecture
- PowerPC (PPC)
- The game has been coded for a PowerPC processor. If no Universal Binary patch is available, it is still usually possible to run the game on a Mac with an Intel Processor through Rosetta but as with other means of emulation, performance is usually reduced. The higher clock speeds of the newer Intel processors can offset this lost of performance. Consult the Rosetta Performance column in the table to know how the game performs through Rosetta.
- Universal Binary (UB)
- The game has either been coded as a Universal Binary or a patch can been made available to update the game to a Universal Binary. A Universal binary game will normally run at native speed on both PowerPC and Intel Macs.
- Intel
- The game has been coded for a Intel processor. It will run at native speed on Intel processor equipped Macs but won't run at all on a PowerPC Mac.
[edit]
Intel Compatible Games
| Game Title | Released | Publisher | Architecture | UB Patch | Rosetta Performance | OS X Compatibility ** | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPC | UB | Intel | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | ||||||
| 4x4 EVO 2 | 2002 | Aspyr | Good | |||||||||||
| Acropolis | 2006 | GameHouse | - | |||||||||||
| Adventures of El Ballo (The) | 2006 | Ambrosia Software | Good | |||||||||||
| Age of Empires II | 2001 | MacSoft | Satisfactory | |||||||||||
| Age of Empires III | 2007 | Macsoft | 1.0.3 | - | Now supports Leopard | |||||||||
| Age of Mythology | 2003 | MacSoft | 2.0.1 | Satisfactory | UB update for US retail version only | |||||||||
| Airline Tycoon Deluxe | 2006 | RuneSoft | 1.08 | - | ||||||||||
| Alien Vs Predator: Gold | 2001 | MacPlay | 1.0.4 | Good | Multiplayer is not cross platform compatible | |||||||||
| Alien Vs Predator 2 | 2003 | MacPlay | Good | No multiplayer mode with Rosetta | ||||||||||
| American History Lux | 2006 | Sillysoft | 1.09 | - | ||||||||||
| American McGee's Alice | 2001 | Aspyr | 1.1.2 | - | ||||||||||
| Amju Super Cool Pool | 2005 | Amju Games | 2.1 | - | ||||||||||
| Ancient Empires Lux | 2006 | Sillysoft | 1.0.1 | - | ||||||||||
| Armado | 2007 | Tricky Software | 1.2.8 | - | 10.4 or better for universal version | |||||||||
| Armagetron Advanced | 2006 | Independant | 0.2.8.2.1 | - | Open source | |||||||||
| B | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | Notes |
| Barrage | 2006 | Battery Acid Games | 1.0.2 | - | ||||||||||
| Battlefield 1942 | 2004 | Aspyr | n/a | Good | Supported on Power PC Only | |||||||||
| Battlefield 2142 | 2007 | EA Games | - | GMA 950 not supported | ||||||||||
| Big Bang Board Games | 2005 | Freeverse Software | 2.5.8 | - | ||||||||||
| Black & White | 2002 | Feral | Satisfactory | |||||||||||
| Bugdom 2 | 2002 | Pangea Software | 3.0.7 | - | PPC version will run on 10.0-10.5 | |||||||||
| Burning Monkey Casino | 2004 | Freeverse Software | Good | |||||||||||
| C | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | Notes |
| Call of Duty | 2004 | Aspyr | Good | |||||||||||
| Call of Duty 2 | 2006 | Aspyr | - | |||||||||||
| Cars: The Videogame | 2006 | THQ | 1.0 | - | UB patch breaks the game | |||||||||
| Civilization III: Complete (Sid Meier's) | 2001 | MacSoft | 1.22 Rev A | - | 10.4 recommended for multiplayer | |||||||||
| Civilization IV (Sid Meier's) | 2006 | Aspyr | 1.74 | - | ||||||||||
| Clive Barker's Undying | 2002 | Aspyr | Satisfactory | |||||||||||
| Close Combat: First to Fight | 2005 | MacSoft | 1.0.3 | - | ||||||||||
| Cold War | 2007 | RuneSoft | - | GMA 950 not supported | ||||||||||
| Command & Conquer Generals | 2004 | Aspyr | 1.0.4 | - | ||||||||||
| Command & Conquer 3 Tiberium Wars | 2007 | Electronic Arts | - | GMA 950 not supported | ||||||||||
| Crusader Kings | 2005 | Virtual Programming | 1.05 | - | ||||||||||
| D | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | Notes |
| DEFCON | 2007 | Ambrosia Software | 1.4.3 | - | ||||||||||
| Deimos Rising | 2002 | Ambrosia Software | Satisfactory | |||||||||||
| Diablo II | 2000 | Blizzard | Satisfactory | OS X: Software rendering mode only | ||||||||||
| Dominions 3 | 2006 | Shrapnel Games | 3.0.6 | - | ||||||||||
| Doom 3 | 2005 | Aspyr | 1.3.1 | - | ||||||||||
| E | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | Notes |
| Enigmo 2 | 2006 | Pangea Software | - | |||||||||||
| Europa Universalis II | 2001 | Virtual Programming | 1.0.9 | - | ||||||||||
| Escape Velocity Nova | 2006 | Ambrosia Software | Good | |||||||||||
| Excalibur: Morgana's Revenge | 2007 | Excalibur World | 3.0.1 | - | ||||||||||
| F | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | Notes |
| Ford Racing 2 | 2004 | Feral Interactive | Good | |||||||||||
| Freedom Force | 2002 | MacPlay | Good | Minor quirks with objective arrows. | ||||||||||
| G | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | Notes |
| GL Golf | 2006 | Nuclear Nova Software | 2.10 | - | 10.4 required for iTunes support | |||||||||
| Gooball | 2005 | Ambrosia Software | 1.0.2 | |||||||||||
| H | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | Notes |
| Halo: Combat Evolved | 2003 | MacSoft | * | - | *UB version must be ordered | |||||||||
| Hardwood Backgammon | 2006 | Silver Creek Entertainment | - | |||||||||||
| Hardwood Euchre | 2002 | Silver Creek Entertainment | - | |||||||||||
| Hardwood Hearts | 2002 | Silver Creek Entertainment | - | |||||||||||
| Hardwood Solitaire | 2002 | Silver Creek Entertainment | - | |||||||||||
| Hardwood Spades | 2002 | Silver Creek Entertainment | - | |||||||||||
| Harry Potter and the Sorcerer's Stone | 2001 | Aspyr | Satisfactory | |||||||||||
| Harry Potter and the Order of the Phoenix | 2007 | EA Games | - | GMA 950 not supported | ||||||||||
| Heart of Iron 2 | 2005 | Virtual Programming | 1.3 b1 | - | Same compatibility for expansions | |||||||||
| Heroes of Might and Magic V | 2006 | Freeverse | - | |||||||||||
| Homeworld 2 | 2003 | Aspyr | Good | |||||||||||
| I | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | Notes |
| Imperial Glory | 2006 | Feral Interactive | - | |||||||||||
| Indiana Jones and the Emperors Tomb | 2003 | Aspyr | Satisfactory | Installer Patch required for 10.4 | ||||||||||
| Islands Mini Golf | 2004 | DanLabGames | 1.5 | - | ||||||||||
| J | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | Notes |
| James Bond 007: Nightfire | 2004 | Aspyr | Good | |||||||||||
| Jammin' Racer | 2005 | DanLabGames | 1.3 | - | ||||||||||
| Jets'n'Guns | 2004 | Rake in Grass | Good | |||||||||||
| K | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | Notes |
| Kitty Spangles Solitaire | 2005 | Swoop Software | 3.5.6 | - | ||||||||||
| Klondike Forever | 2006 | Solitaire Forever | 1.1 | - | ||||||||||
| L | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | Notes |
| LEGO Star Wars | 2005 | Aspyr | 1.0 Rev A | - | ||||||||||
| LEGO Star Wars II | 2007 | Feral Interactive | - | |||||||||||
| Lord of the Rings: Return of the King (The) | 2004 | Aspyr | Satisfactory | |||||||||||
| Lux Delux | 2007 | Sillysoft Games | 5.7 | - | ||||||||||
| M | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | Notes |
| MacTrek | 2007 | Independant | - | Open source | ||||||||||
| Marble Blast Gold Edition | 2003 | GarageGames | 1.6u | - | ||||||||||
| Max Payne | 2002 | Macsoft / Feral Interactive | Good | |||||||||||
| Medal of Honor: Allied Assault | 2002 | Aspyr | Good | |||||||||||
| Mountain Tanks | 2006 | Battery Acid Games | 1.6 | - | ||||||||||
| Movies (The) | 2007 | Feral Interactive | - | |||||||||||
| Myst III: Exile | 2001 | Ubisoft | Good | Requires OS X installer. Choppy audio. | ||||||||||
| Myst IV: Revelation | 2004 | Ubisoft | Satisfactory | Not compatible with 10.3.7 | ||||||||||
| Myst V: End of Ages | 2005 | Ubisoft | Poor | Requires OS X Installer | ||||||||||
| Myst Online: Uru Live | 0000 | GameTap | - | GMA 950 not supported. | ||||||||||
| Myth II : Soulblighter | 1999 | Bungie | 1.6 | - | ||||||||||
| N | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | Notes |
| Nanosaur 2: Hatchling | 2004 | Pangea Software | 2.0.6 | - | ||||||||||
| Need for Speed Carbon | 2007 | EA Games | - | GMA 950 not supported. | ||||||||||
| NeverWinter Nights | 2003 | MacSoft | Satisfactory | |||||||||||
| NeverWinter Nights 2 | 2008 | Aspyr | - | GMA 950 not supported. | ||||||||||
| No Limits Roller Coaster | 2004 | Mad Data | 1.71 | - | ||||||||||
| No One Lives Forever | 2003 | MacPlay | Good | |||||||||||
| No One Lives Forever 2 | 2003 | MacPlay | Poor | |||||||||||
| O | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | Notes |
| Otto Matic | 2001 | Pangea Software | 3.0.9 | - | ||||||||||
| Outnumbered | 2006 | OneSadCookie | - | |||||||||||
| P | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | Notes |
| Pp | 0000 | Aa | - | Aa | ||||||||||
| T | Released | Publisher | PPC | UB | Intel | UB Patch | Rosetta Performance | 10.0 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | Notes |
| Tomb Raider: The Angel Of Darkness (Lara Croft) | 0000 | Aspyr | - | |||||||||||
| Aa | 0000 | Aa | - | Aa | ||||||||||
** OS X Compatibility: The requirements listed are for running the Game on an Intel Mac. The game might still run on a lower version of OS X on a Power PC based system. A later version of the game is also often required for newer versions of OS X. Also make sure that OS X is up to date in software update.
[edit]
Intel Incompatible Games
| Game Title | Released | Publisher | Architecture | Details |
|---|---|---|---|---|
| Links Championship Edition (2002) | 2002 | MacSoft | PowerPC | Unplayable. Constant freezes. 1.0.2 tested, 1.0.4 updater does not install. |
[edit]
See Also
[edit]
External Links

